Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRI B. T. PATIL MEMORIAL, NANDI INTERNATIONAL RESIDENTIAL SCHOOL, KRISHNANAGAR |
2 | AFFILIATION NO (IF APPLICABLE) | 830384 |
3 | SCHOOL CODE (IF APPLICABLE) | 45278 |
4 | COMPLETE ADDRESS WITH PIN CODE | KRISHNANAGAR, POST: HOSUR, TQ: BABALESHWAR, DIST: VIJAYAPUR- 586113 KARNATAKA |
5 | PRINCIPAL NAME & QUALIFICATION | ANASUYA SARKAR
M.A, M.Sc, B.Ed |
6 | SCHOOL EMAIL ID | principal.nirs@gmail.com |
7 | CONTACT DETAILS | +91 9880152211 |
B. DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UP-GRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS : X
SL. NO. | ACADEMIC YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 100 | 100 | 100% | |
2 | 2021-22 | 81 | 81 | 100% | |
3 | 2020-21 | 73 | 73 | 100% |
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 48 |
PGT | – | |
TGT | 24 | |
PRT | 24 | |
3 | TEACHERS SECTION RATIO | 01:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 73045.76 Sq. Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 30
46 Sq. Mtr
|
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 05
91.52 Sq. Mtr 01 (Maths) 47 Sq. Mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
*Mandatory Public Disclosure download link